Points Standings
Current season standings, including events played, payouts, and points.
Standings last updated November 8, 2026 at 2:11 PM.
| Pos | ||||
|---|---|---|---|---|
| 1 | Estaban Lofgren | 43 | $2,058.00 | 5846 |
| 2 | Fred Lintow | 56 | $1,866.00 | 5770 |
| 3 | Carlos Alvarez | 39 | $1,766.00 | 5420 |
| 4 | Mike Hartley | 68 | $3,146.00 | 5354 |
| 5 | Rick Hanlon | 79 | $2,407.00 | 5214 |
| 6 | Rick Broderick | 88 | $1,667.00 | 5127 |
| 7 | Michael Higgins | 36 | $1,616.00 | 5114 |
| 8 | Bob Geiss | 30 | $1,410.00 | 5025 |
| 9 | Scott Sanek | 81 | $1,759.00 | 4988 |
| 10 | Dave Dinius | 85 | $1,115.00 | 4895 |
| 11 | Glen Anderson | 32 | $1,536.00 | 4850 |
| 12 | Lucas Clark | 33 | $1,814.00 | 4758 |
| 13 | Kenneth Yorozu | 34 | $1,221.00 | 4745 |
| 14 | Charles Ramseyer | 40 | $1,107.00 | 4657 |
| 15 | Steve Edgar | 36 | $904.00 | 4614 |
| 16 | Jerome Healy | 37 | $1,803.00 | 4570 |
| 17 | Ian Clark | 16 | $2,075.00 | 4538 |
| 18 | Scott M Anderson | 19 | $799.00 | 4089 |
| 19 | Michael Jones | 27 | $1,073.00 | 4075 |
| 20 | Tom Coggins | 19 | $796.00 | 4016 |
| 21 | David Yorozu | 30 | $747.00 | 3947 |
| 22 | Roy Tate | 14 | $763.00 | 3608 |
| 23 | John Ultican | 14 | $896.00 | 3460 |
| 24 | James Kostohris | 17 | $466.00 | 3228 |
| 25 | Pete Tucker | 14 | $462.00 | 3227 |
| 26 | David Sartin | 17 | $1,257.00 | 3169 |
| 27 | Brian Gruel $ | 16 | $722.00 | 3160 |
| 28 | Scott Henderson | 11 | $558.00 | 3121 |
| 29 | Howard Fields | 15 | $201.00 | 3108 |
| 30 | Dan Kiley | 25 | $1,179.00 | 3025 |
| 31 | Todd Morris | 12 | $1,034.00 | 2960 |
| 32 | Van Ericksen | 15 | $370.00 | 2790 |
| 33 | Andrew Wallin | 23 | $1,171.00 | 2787 |
| 34 | Enrique Green | 16 | $182.00 | 2676 |
| 35 | Wally Santella | 73 | $175.00 | 2638 |
| 36 | Scott Morrison | 14 | $36.00 | 2636 |
| 37 | John McCarthy | 25 | $638.00 | 2624 |
| 38 | Dave Swedelius | 9 | $152.00 | 2602 |
| 39 | Regan Miyamura | 11 | $616.00 | 2545 |
| 40 | Mark Haupt | 11 | $175.00 | 2504 |
| 41 | John Servo | 29 | $561.00 | 2425 |
| 42 | Mark Wetherbee | 2 | $426.00 | 2376 |
| 43 | Mitch Lagasca | 4 | $376.00 | 2360 |
| 44 | Deron Pointer | 13 | $245.00 | 2187 |
| 45 | Bubba Pressley | 24 | $618.00 | 2171 |
| 46 | Michael Stubblefield | 4 | $270.00 | 2145 |
| 47 | David Perkins | 10 | $242.00 | 2105 |
| 48 | Patrick Decaro | 2 | $0.00 | 1950 |
| 49 | Dan Weedman | 2 | $0.00 | 1950 |
| 50 | Justin Wetherbee | 2 | $0.00 | 1950 |
| 51 | John Langer | 37 | $455.00 | 1915 |
| 52 | Chris Folkner | 24 | $484.00 | 1844 |
| 53 | Jacob Anderson | 21 | $385.00 | 1718 |
| 54 | Chester Giles | 4 | $0.00 | 1700 |
| 55 | Joe Langer | 17 | $1,131.00 | 1612 |
| 56 | Christian Wilborn | 13 | $399.00 | 1578 |
| 57 | Finn Fosberg | 12 | $1,273.00 | 1530 |
| 58 | Derek Lewis | 15 | $394.00 | 1529 |
| 59 | Joe Korn | 13 | $605.00 | 1434 |
| 60 | Randy Dosher | 20 | $179.00 | 1342 |
| 61 | Jake Sylvester | 10 | $774.00 | 1258 |
| 62 | Ken Lindberg | 20 | $627.00 | 1018 |
| 63 | Justin Buller 7934 | 16 | $544.00 | 950 |
| 64 | Rasmus Madsen | 14 | $39.00 | 900 |
| 65 | Greg Mills | 52 | $198.00 | 854 |
| 66 | David Forrester | 9 | $211.00 | 829 |
| 67 | Nathaniel Zeumault | 5 | $0.00 | 750 |
| 68 | Bob Berres | 8 | $58.00 | 658 |
| 69 | Derrick Broadhouse | 8 | $58.00 | 657 |
| 70 | Boun Tepkhoom | 9 | $369.00 | 642 |
| 71 | Jeff Williams | 13 | $68.00 | 600 |
| 72 | Steve Reiter | 30 | $170.00 | 595 |
| 73 | Craig Smith | 7 | $19.00 | 569 |
| 74 | Eric Mathieson | 4 | $126.00 | 526 |
| 75 | Alex Nelson | 2 | $17.00 | 517 |
| 76 | Bryan Glasow | 5 | $534.00 | 509 |
| 77 | James Chow | 6 | $0.00 | 500 |
| 78 | Richard Roadenizer | 12 | $0.00 | 450 |
| 79 | Daniel Williams | 3 | $24.00 | 374 |
| 80 | Earnest Young | 4 | $145.00 | 350 |
| 81 | Charles Erickson | 6 | $0.00 | 350 |
| 82 | Nathan Bernier | 3 | $136.00 | 326 |
| 83 | Chris Evans | 6 | $51.00 | 326 |
| 84 | Scott W Anderson | 4 | $24.00 | 324 |
| 85 | Dave Hunt | 3 | $70.00 | 320 |
| 86 | Howard Korn | 7 | $31.00 | 315 |
| 87 | David Addington | 9 | $81.00 | 300 |
| 88 | Luke Gatto | 7 | $0.00 | 300 |
| 89 | David Francis | 3 | $22.00 | 272 |
| 90 | Terry Doyle | 21 | $90.00 | 250 |
| 91 | Talofa Lei | 31 | $70.00 | 245 |
| 92 | Matthew Cardenas | 4 | $41.00 | 231 |
| 93 | Edward Muna | 2 | $190.00 | 226 |
| 94 | Joe Slagel | 3 | $40.00 | 215 |
| 95 | Ken Harding | 2 | $0.00 | 200 |
| 96 | Ryan Moormeier | 2 | $0.00 | 200 |
| 97 | Brad Burnham | 1 | $0.00 | 150 |
| 98 | Jacob Butler | 1 | $0.00 | 150 |
| 99 | Nathaniel Wollam | 2 | $0.00 | 150 |
| 100 | Corbin Sylvester | 2 | $242.00 | 145 |
| 101 | Michael Benjaminson | 1 | $39.00 | 82 |
| 102 | Norm Hoglund | 1 | $13.00 | 63 |
| 103 | Brandon Anderson | 1 | $0.00 | 50 |
| 104 | Andrew Dyer | 1 | $0.00 | 50 |
| 105 | Ben Spiegel | 1 | $0.00 | 50 |
| 106 | Jackson Lilleness | 2 | $31.00 | 31 |
| 107 | Shannon Kaopua | 2 | $16.00 | 0 |
| 108 | Clark Bowen | 10 | $0.00 | 0 |
| 109 | Tim Burrell | 1 | $0.00 | 0 |
| 110 | Jimmy Catechi | 4 | $0.00 | 0 |
| 111 | Mark Jaris | 1 | $0.00 | 0 |
| 112 | Bill Kilwine | 2 | $0.00 | 0 |
| 113 | Meade Olney | 18 | $0.00 | 0 |
| 114 | Steve Pascal | 14 | $0.00 | 0 |
| 115 | Mathieu Riffaud | 1 | $0.00 | 0 |
| 116 | Glenn Shuder | 15 | $0.00 | 0 |
| 117 | Jeff Vigna | 1 | $0.00 | 0 |
| 118 | Jordan Welcome | 1 | $0.00 | 0 |
| 119 | Charlie Woods | 48 | $0.00 | 0 |
